Printing specifications | |
---|---|
Print speed, black (normal quality mode) | Up to 35 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out (black) | As fast as 8 sec |
Print resolution, black | Up to 1200 x 1200 dpi |
Print technology | Laser |
Monthly duty cycle | Up to 50,000 pages |
Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 750 to 3000 pages |
Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Processor speed | 800 MHz |
Print languages, standard | HP PCL 5e, HP PCL 6, HP Postscript Level 3 emulation, direct PDF (v 1.7) printing |
Hard disk | None |
Paper Handling | |
---|---|
Paper tray(s), standard | 2 |
Paper tray(s), maximum | 3 |
Paper handling standard,input | 50-sheet multipurpose tray 1, 250-sheet input tray 2, automatic duplexer for two-sided printing |
Paper handling optional,input | Optional third 500-sheet tray |
Paper handling standard,output | 150-sheet output bin |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Media sizes, standard | Letter, legal, executive, 8.5 x 13 in |
Media sizes, custom | Multipurpose tray: 3 x 5 to 8.5 x 14 in; tray 2 and optional 500-sheet-tray 3: 4.1 x 5.8 to 8.5 x 14 in |
Media types | Paper (plain, Green mode, light, heavy, bond, color, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies, cardstock |
Document finishing | Sheetfed |
Connectivity | |
---|---|
HP ePrint | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™, Business Applications |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Ethernet 10/100/1000 Base-TX network; 1 Walk-up USB |
Dimensions and weight | |
---|---|
Media weight | Tray 1: 16 to 43 lb (straight through paper path for special media); tray 2, optional 500-sheet tray 3: 16 to 32 lb |
Dimensions (W x D x H) | 14.35 x 14.49 x 10.67 in |
Dimensions, max. (W x D x H) | 14.35 x 24.94 x 15.10 in (multipurpose tray and foldup cover extended, tray 2 extended to legal-size, touchscreen control panel upraised at 90 degrees) |
Weight | 24.2 lb |
Power and operating requirements | |
---|---|
Minimum system requirements | PC: Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port; Windows® XP32 SP2 (32-bit): Pentium® 233 MHz processor, 512 MB RAM, 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port Macintosh: Mac OS X v 10.5, v 10.6, v 10.7; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6, v 10.7; Linpus Linux : 9.4, 9.5; Red Hat Enterprise Linux: 5.0, 6.0; OpenSuSE: 11.3, 11.4; Fedora: 14, 15; Ubuntu: 10.04, 10.10, 11.04; Debian: 5.0, 6.0 and HPUX11i |
Macintosh compatible | Yes |
Power supply | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power consumption | 570 watts (Printing), 7.3 watts (Ready), 6.2 watts (Sleep), 0.1 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Recommended operating temperature (Fahrenheit) | 63.5 to 77ºF |
ENERGY STAR® Qualified | Yes |
What's included | |
---|---|
Warranty | One-year warranty, return to HP Authorized Service Provider |
Cable included? | No, please purchase USB cable separately |
What's in the box | HP LaserJet Pro 400 M401dn; HP 80A Black LaserJet Toner Cartridge (~2700 pages); Installation guide, Getting Started guide, Support flyer, Warranty guide; Printer documentation and software on CD-ROM; power cord |
Network ready | Standard (built-in Ethernet) |